Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
Instruments 2026-02-17 2026-02-18 2026-02-19 2026-02-20 2026-02-23 2026-02-24 2026-02-25 DJ30 (USD) 10.959 0 5.603 0 0 8.004 0 SPI200 (AUD) 1.918 13.071 0 0.651 4.389 2.026 8.458 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-02-16 2026-02-17 2026-02-18 2026-02-19 2026-02-20 2026-02-23 2026-02-24 DJ30 (USD) 0 10.959 0 5.603 0 0 8.004 SPI200 (AUD) 0 1.918 13.072 0 0.651 4.347 2.023 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-02-13 2026-02-16 2026-02-17 2026-02-18 2026-02-19 2026-02-20 2026-02-23 DJ30 (USD) 20.317 0 10.959 0 5.603 0 0 SPI200 (AUD) 0 0 1.918 13.072 0 0.703 4.35 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-02-11 2026-02-12 2026-02-13 2026-02-16 2026-02-17 2026-02-18 2026-02-19 DJ30 (USD) 0 0 20.317 0 10.959 0 5.603 SPI200 (AUD) 0.16 1.529 0 0 1.757 12.798 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-02-10 2026-02-11 2026-02-12 2026-02-13 2026-02-16 2026-02-17 2026-02-18 DJ30 (USD) 14.468 0 0 20.317 0 10.959 0 SPI200 (AUD) 0 0.16 1.513 0 0 1.757 12.799 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-02-09 2026-02-10 2026-02-11 2026-02-12 2026-02-13 2026-02-16 2026-02-17 DJ30 (USD) 1.601 14.468 0 0 20.317 0 10.959 SPI200 (AUD) 0 0 0.161 1.513 0 0 1.757 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-02-06 2026-02-09 2026-02-10 2026-02-11 2026-02-12 2026-02-13 2026-02-16 DJ30 (USD) 0 1.601 14.468 0 0 20.317 0 SPI200 (AUD) 0 0 0 0.16 0 0 1.513 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-02-05 2026-02-06 2026-02-09 2026-02-10 2026-02-11 2026-02-12 2026-02-13 DJ30 (USD) 0 0 1.601 14.468 0 0 20.317 SPI200 (AUD) 0 0 0 0 0.16 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-02-02 2026-02-03 2026-02-04 2026-02-05 2026-02-06 2026-02-09 2026-02-10 DJ30 (USD) 0 0 0 0 0 1.601 14.468 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-01-30 2026-02-02 2026-02-03 2026-02-04 2026-02-05 2026-02-06 2026-02-09 DJ30 (USD) 0 0 0 0 0 0 1.601 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes