Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allInstruments 2025-06-10 2025-06-11 2025-06-12 2025-06-13 2025-06-16 2025-06-17 DJ30 (USD) 6.762 0.061 0 3.135 18.564 0 SPI200 (AUD) 0 0 0.145 0.136 0 0 HK50 (HKD) 9.622 40.068 23.895 0 5.803 9.09 Nikkei225 (JPN) 0 0 0 0 0 0 SP500 …
Instruments 2025-06-09 2025-06-10 2025-06-11 2025-06-12 2025-06-13 2025-06-16 2025-06-17 DJ30 (USD) 0 6.762 0.061 0 3.135 18.564 0 SPI200 (AUD) 0 0 0 0.146 0.136 0 0 HK50 (HKD) 6.086 9.622 36.104 25.054 0 6.085 9.527 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-06-06 2025-06-09 2025-06-10 2025-06-11 2025-06-12 2025-06-13 2025-06-16 DJ30 (USD) 0 0 6.762 0.061 0 3.135 18.564 SPI200 (AUD) 0 0 0 0 0.146 0.136 0 HK50 (HKD) 29.723 6.086 9.629 36.107 25.06 0 6.089 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-06-05 2025-06-06 2025-06-09 2025-06-10 2025-06-11 2025-06-12 2025-06-13 DJ30 (USD) 14.138 0 0 6.762 0.061 0 3.135 SPI200 (AUD) 0 0 0 0 0 0.146 0.136 HK50 (HKD) 3.755 29.723 6.076 9.614 36.097 25.048 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-06-04 2025-06-05 2025-06-06 2025-06-09 2025-06-10 2025-06-11 2025-06-12 DJ30 (USD) 0 14.138 0 0 6.762 0.061 0 SPI200 (AUD) 0 0 0 0 0 0 0.146 HK50 (HKD) 4.819 3.755 29.723 6.073 9.608 36.089 25.043 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-06-03 2025-06-04 2025-06-05 2025-06-06 2025-06-09 2025-06-10 2025-06-11 DJ30 (USD) 0 0 14.138 0 0 6.762 0.061 SPI200 (AUD) 0.114 0 0 0 0 0 0 HK50 (HKD) 0.36 4.819 3.754 29.723 6.066 9.597 36.085 Nikkei225 (JPN) 0 0 0 …
Symbol Description Rollover Date Current Contract Next Contract EUB5Y Euro – BOBL Futures 2025-06-03 FGBMM5 FGBMU5 EUB10Y Euro – Bund Futures 2025-06-05 FGBLM5 FGBLU5 EUB2Y Euro – Schatz Futures 2025-06-04 FGBSM5 FGBSU5 EUB30Y Euro – BUXL Futures 2025-06-04 FGBXM5 FGBXU5 …
Instruments 2025-06-02 2025-06-03 2025-06-04 2025-06-05 2025-06-06 2025-06-09 2025-06-10 DJ30 (USD) 13.339 0 0 14.138 0 0 6.762 SPI200 (AUD) 0 0.114 0 0 0 0 0 HK50 (HKD) 2.106 0.36 4.822 3.755 29.723 6.075 9.613 Nikkei225 (JPN) 0 0 0 …
GMT+3 02 June 2025 03 June 2025 05 June 2025 06 June 2025 09 June 2025 16 June 2025 Product Ascension Day Presidential Election Day Arafat Day Eid al-Adha The King's Birthday Youth Day DJ30 Normal Normal Normal Normal Normal …
Instruments 2025-05-29 2025-05-30 2025-06-02 2025-06-03 2025-06-04 2025-06-05 2025-06-06 DJ30 (USD) 0 18.441 13.339 0 0 14.138 0 SPI200 (AUD) 0.066 0 0 0.114 0 0 0 HK50 (HKD) 1.209 2.26 2.106 0.36 4.82 3.754 29.723 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes