Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
GMT+2 1 January 2026 2 January 2026 6 January 2026 19 January 2026 23 January 2026 26 January 2026 New Years Day New Years Day Epiphany Martin Luther King Day Australia Day Australia Day Forex Closed Normal Normal Normal Normal …
Instruments 2025-12-29 2025-12-30 2025-12-31 2026-01-01 2026-01-02 2026-01-05 2026-01-06 DJ30 (USD) 0 0 0 0 7.573 0 9.235 SPI200 (AUD) 0 10.383 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 50.523 0 0 …
Instruments 2025-12-24 2025-12-25 2025-12-26 2025-12-29 2025-12-30 2025-12-31 2026-01-01 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 10.383 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-12-23 2025-12-24 2025-12-25 2025-12-26 2025-12-29 2025-12-30 2025-12-31 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 10.357 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-12-22 2025-12-23 2025-12-24 2025-12-25 2025-12-26 2025-12-29 2025-12-30 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 10.357 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-12-19 2025-12-22 2025-12-23 2025-12-24 2025-12-25 2025-12-26 2025-12-29 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-12-18 2025-12-19 2025-12-22 2025-12-23 2025-12-24 2025-12-25 2025-12-26 DJ30 (USD) 2.561 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-12-17 2025-12-18 2025-12-19 2025-12-22 2025-12-23 2025-12-24 2025-12-25 DJ30 (USD) 0 2.561 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
GMT+2 08 December 2025 16 December 2025 23 December 2025 24 December 2025 25 December 2025 26 December 2025 29 December 2025 30 December 2025 31 December 2025 1 January 2026 2 January 2026 Immaculate Conception Day of Reconciliation Christmas …
Instruments 2025-12-16 2025-12-17 2025-12-18 2025-12-19 2025-12-22 2025-12-23 2025-12-24 DJ30 (USD) 0 0 2.561 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes