Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Instruments 2025-10-08 2025-10-09 2025-10-10 2025-10-13 2025-10-14 2025-10-15 2025-10-16 DJ30 (USD) 0 0 9.282 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0.129 0 HK50 (HKD) 0 3.041 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-07 2025-10-08 2025-10-09 2025-10-10 2025-10-13 2025-10-14 2025-10-15 DJ30 (USD) 0 0 0 9.282 0 0 0 SPI200 (AUD) 0.093 0 0 0 0 0 0.129 HK50 (HKD) 0 0 3.041 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-03 2025-10-06 2025-10-07 2025-10-08 2025-10-09 2025-10-10 2025-10-13 DJ30 (USD) 2.52 9.22 0 0 0 9.282 0 SPI200 (AUD) 0 0.268 0.094 0 0 0 0 HK50 (HKD) 0 3.932 0 0 3.041 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-02 2025-10-03 2025-10-06 2025-10-07 2025-10-08 2025-10-09 2025-10-10 DJ30 (USD) 0 2.52 9.22 0 0 0 9.282 SPI200 (AUD) 0.09 0 0.268 0.094 0 0 0 HK50 (HKD) 0 0 3.932 0 0 3.041 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-01 2025-10-02 2025-10-03 2025-10-06 2025-10-07 2025-10-08 2025-10-09 DJ30 (USD) 0 0 2.52 9.22 0 0 0 SPI200 (AUD) 0.086 0.09 0 0.268 0.094 0 0 HK50 (HKD) 0 0 0 3.932 0 0 3.042 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-09-30 2025-10-01 2025-10-02 2025-10-03 2025-10-06 2025-10-07 2025-10-08 DJ30 (USD) 0 0 0 2.52 9.22 0 0 SPI200 (AUD) 0.069 0.086 0.09 0 0.268 0.093 0 HK50 (HKD) 0 0 0 0 3.932 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-09-29 2025-09-30 2025-10-01 2025-10-02 2025-10-03 2025-10-06 2025-10-07 DJ30 (USD) 0 0 0 0 2.52 9.22 0 SPI200 (AUD) 0.605 0.069 0.086 0.09 0.064 0.268 0.093 HK50 (HKD) 1.622 0 0 0 0 3.932 0 Nikkei225 (JPN) 299.1 0 0 …
Symbol Description Rollover Date Current Contract Next Contract CL-OIL Crude Oil West Texas Future 2025-10-15 Crude Oil West Texas – Nov 2025 Crude Oil West Texas – Dec 2025 FRA40ft France 40 Index Future 2025-10-16 France 40 – Oct 2025 …
Instruments 2025-09-26 2025-09-29 2025-09-30 2025-10-01 2025-10-02 2025-10-03 2025-10-06 DJ30 (USD) 0 0 0 0 0 2.52 9.22 SPI200 (AUD) 0.064 0.605 0.069 0.086 0.09 0 0.268 HK50 (HKD) 0 1.622 0 0 0 0 3.932 Nikkei225 (JPN) 0 299.1 0 …
GMT+3 1 October 2025 2 October 2025 3 October 2025 6 October 2025 7 October 2025 8 October 2025 9 October 2025 10 October 2025 13 October 2025 21 October 2025 22 October 2025 24 October 2025 29 October 2025 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes