Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
Symbol Description Rollover Date Current Contract Next Contract CL-OIL Crude Oil West Texas Future 2026-02-12 Crude Oil West Texas – Mar 2026 Crude Oil West Texas – Apr 2026 UKOUSDft Brent Oil Future 2026-02-12 Crude Oil Brent – Apr 2026 …
GMT+2 16 February 2026 17 February 2026 18 February 2026 19 February 2026 Lunar New Year / President's Day Lunar New Year Lunar New Year Lunar New Year DJ30 Early closed 20:00 Normal Normal Normal DJ30ft Early closed 20:00 Normal …
Instruments 2026-01-22 2026-01-23 2026-01-26 2026-01-27 2026-01-28 2026-01-29 2026-01-30 DJ30 (USD) 0 6.506 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please be advised that the MT4 and MT5 mobile Applications are currently experiencing temporary downtime. Following the restoration of services, kindly note the new server details below.MT4 App: Moneta Markets Trading Limited MT5 App: Moneta Markets (Pty) Ltd We apologise …
Instruments 2026-01-14 2026-01-15 2026-01-16 2026-01-19 2026-01-20 2026-01-21 2026-01-22 DJ30 (USD) 0 0 0 0 9.297 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 7.066 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-01-13 2026-01-14 2026-01-15 2026-01-16 2026-01-19 2026-01-20 2026-01-21 DJ30 (USD) 0 0 0 0 0 9.297 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 7.066 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-01-12 2026-01-13 2026-01-14 2026-01-15 2026-01-16 2026-01-19 2026-01-20 DJ30 (USD) 4.248 0 0 0 0 0 9.297 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 7.057 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-01-09 2026-01-12 2026-01-13 2026-01-14 2026-01-15 2026-01-16 2026-01-19 DJ30 (USD) 0 4.248 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 7.045 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-01-08 2026-01-09 2026-01-12 2026-01-13 2026-01-14 2026-01-15 2026-01-16 DJ30 (USD) 0 0 4.248 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 7.053 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-01-07 2026-01-08 2026-01-09 2026-01-12 2026-01-13 2026-01-14 2026-01-15 DJ30 (USD) 0 0 0 4.248 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 7.044 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes