Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
This website is operated by Moneta Markets, which is not authorized or regulated in your local Jurisdiction and does not offer or promote services to residents of your jurisdiction.
Access to this website is restricted in your region and the content is not intended for distribution to, or use by, any person located there. If you believe you have reached this website in error, please exit the page now.
Continue to Site
Instruments 2025-10-23 2025-10-24 2025-10-27 2025-10-28 2025-10-29 2025-10-30 2025-10-31 DJ30 (USD) 0 6.496 0 0 0 0 0 SPI200 (AUD) 0 0 0.026 0 0.436 0 0 HK50 (HKD) 1.538 0 0 0 0 5.922 0.809 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-22 2025-10-23 2025-10-24 2025-10-27 2025-10-28 2025-10-29 2025-10-30 DJ30 (USD) 0 0 6.496 0 0 0 0 SPI200 (AUD) 0 0 0 0.026 0 0.436 0 HK50 (HKD) 0 1.538 0 0 0 0 5.921 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-21 2025-10-22 2025-10-23 2025-10-24 2025-10-27 2025-10-28 2025-10-29 DJ30 (USD) 0 0 0 6.496 0 0 0 SPI200 (AUD) 0.144 0 0 0 0.026 0 0.436 HK50 (HKD) 0 0 1.538 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-20 2025-10-21 2025-10-22 2025-10-23 2025-10-24 2025-10-27 2025-10-28 DJ30 (USD) 9.282 0 0 0 6.496 0 0 SPI200 (AUD) 0 0.144 0 0 0 0.026 0 HK50 (HKD) 1.12 0 0 1.538 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-16 2025-10-17 2025-10-20 2025-10-21 2025-10-22 2025-10-23 2025-10-24 DJ30 (USD) 0 0 9.282 0 0 0 6.496 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 1.774 1.119 0 0 1.538 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-15 2025-10-16 2025-10-17 2025-10-20 2025-10-21 2025-10-22 2025-10-23 DJ30 (USD) 0 0 0 9.282 0 0 0 SPI200 (AUD) 0.129 0 0 0 0 0 0 HK50 (HKD) 0 0 1.774 1.12 0 0 1.538 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-14 2025-10-15 2025-10-16 2025-10-17 2025-10-20 2025-10-21 2025-10-22 DJ30 (USD) 0 0 0 0 9.282 0 0 SPI200 (AUD) 0 0.129 0 0 0 0 0 HK50 (HKD) 0 0 0 1.774 1.12 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-13 2025-10-14 2025-10-15 2025-10-16 2025-10-17 2025-10-20 2025-10-21 DJ30 (USD) 0 0 0 0 0 9.282 0 SPI200 (AUD) 0 0 0.129 0 0 0 0 HK50 (HKD) 0 0 0 0 1.774 1.121 1.538 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-10 2025-10-13 2025-10-14 2025-10-15 2025-10-16 2025-10-17 2025-10-20 DJ30 (USD) 9.282 0 0 0 0 0 9.282 SPI200 (AUD) 0 0 0 0.129 0 0 0 HK50 (HKD) 0 0 0 0 0 1.774 1.122 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-09 2025-10-10 2025-10-13 2025-10-14 2025-10-15 2025-10-16 2025-10-17 DJ30 (USD) 0 9.282 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.129 0 0 HK50 (HKD) 3.041 0 0 0 0 0 1.774 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes