Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Instruments 2025-08-15 2025-08-18 2025-08-19 2025-08-20 2025-08-21 2025-08-22 2025-08-25 DJ30 (USD) 13.247 0 10.511 0 5.102 14.63 4.487 SPI200 (AUD) 0 0 4.19 15.188 2.666 1.049 0.611 HK50 (HKD) 0 0 0 0 0 0 2.428 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-14 2025-08-15 2025-08-18 2025-08-19 2025-08-20 2025-08-21 2025-08-22 DJ30 (USD) 0 13.247 0 10.511 0 5.102 14.63 SPI200 (AUD) 4.329 0 0 2.432 15.188 5.221 0.328 HK50 (HKD) 17.115 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please be advised that due to a scheduled system upgrade, the trading hours for certain Crypto CFD markets will be adjusted over the weekend. from the 16th of August.Adjusted Trading Hours (GMT+3):Saturday, 16th August: 04:00 – 23:59 (Late Open)Sunday, 17th …
Instruments 2025-08-13 2025-08-14 2025-08-15 2025-08-18 2025-08-19 2025-08-20 2025-08-21 DJ30 (USD) 0 0 13.247 0 10.511 0 5.102 SPI200 (AUD) 0.181 4.329 0 0 2.432 14.635 3.732 HK50 (HKD) 0.362 17.115 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-12 2025-08-13 2025-08-14 2025-08-15 2025-08-18 2025-08-19 2025-08-20 DJ30 (USD) 3.627 0 0 13.247 0 10.511 0 SPI200 (AUD) 0 0.181 4.315 0 0.198 2.377 14.635 HK50 (HKD) 1.543 0.362 17.115 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-11 2025-08-12 2025-08-13 2025-08-14 2025-08-15 2025-08-18 2025-08-19 DJ30 (USD) 1.598 3.627 0 0 13.247 0 10.511 SPI200 (AUD) 0.026 0 0.181 2.801 1.519 0.198 2.377 HK50 (HKD) 0 1.543 0.362 17.115 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-08 2025-08-11 2025-08-12 2025-08-13 2025-08-14 2025-08-15 2025-08-18 DJ30 (USD) 10.327 1.598 3.627 0 0 13.247 0 SPI200 (AUD) 0 0.026 0 0.181 2.795 1.519 0.198 HK50 (HKD) 0 0 1.543 0.362 17.115 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-06 2025-08-07 2025-08-08 2025-08-11 2025-08-12 2025-08-13 2025-08-14 DJ30 (USD) 0 0 10.327 1.598 3.627 0 0 SPI200 (AUD) 0 0 0 0.026 0 0.182 2.814 HK50 (HKD) 0 0 0 0 1.543 0.362 17.115 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-05 2025-08-06 2025-08-07 2025-08-08 2025-08-11 2025-08-12 2025-08-13 DJ30 (USD) 0 0 0 10.327 1.598 3.627 0 SPI200 (AUD) 0 0 0 0 0.026 0 0.182 HK50 (HKD) 1.008 0 0 0 0 1.543 0.362 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-04 2025-08-05 2025-08-06 2025-08-07 2025-08-08 2025-08-11 2025-08-12 DJ30 (USD) 0 0 0 0 10.327 1.598 3.627 SPI200 (AUD) 0 0 0 0 0 0.026 0 HK50 (HKD) 0 1.008 0 0 0 0 1.543 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes