Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Instruments 2024-12-19 2024-12-20 2024-12-23 2024-12-24 2024-12-25 2024-12-26 2024-12-27 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0.273 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-12-18 2024-12-19 2024-12-20 2024-12-23 2024-12-24 2024-12-25 2024-12-26 DJ30 (USD) 2.459 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 1.077 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-12-17 2024-12-18 2024-12-19 2024-12-20 2024-12-23 2024-12-24 2024-12-25 DJ30 (USD) 0 2.459 0 0 0 0 0 SPI200 (AUD) 0.114 0 0 0 0 1.077 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-12-13 2024-12-16 2024-12-17 2024-12-18 2024-12-19 2024-12-20 2024-12-23 DJ30 (USD) 1.275 8.052 0 2.459 0 0 0 SPI200 (AUD) 0.311 0 0.114 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-12-12 2024-12-13 2024-12-16 2024-12-17 2024-12-18 2024-12-19 2024-12-20 DJ30 (USD) 0 1.275 8.052 0 2.459 0 0 SPI200 (AUD) 0 0.311 0 0.114 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-12-11 2024-12-12 2024-12-13 2024-12-16 2024-12-17 2024-12-18 2024-12-19 DJ30 (USD) 0 0 1.275 8.052 0 2.459 0 SPI200 (AUD) 0 0 0.312 0 0.115 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-12-09 2024-12-10 2024-12-11 2024-12-12 2024-12-13 2024-12-16 2024-12-17 DJ30 (USD) 12.908 6.454 0 0 1.275 8.052 0 SPI200 (AUD) 0 0.237 0 0 0.312 0 0.115 HSI (HKD) 0 0.653 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-12-06 2024-12-09 2024-12-10 2024-12-11 2024-12-12 2024-12-13 2024-12-16 DJ30 (USD) 0 12.908 6.454 0 2.459 1.275 8.052 SPI200 (AUD) 0.041 0 0.237 0 0 0.312 0 HSI (HKD) 0 0 0.653 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Important Update: Adjusted Trading Hours for Select Crypto CFD Markets Please be aware that due to scheduled quotation system maintenance, the trading hours for certain Crypto CFD markets will be adjusted this coming weekend, 07th December. Affected Symbols and New …
Instruments 2024-12-05 2024-12-06 2024-12-09 2024-12-10 2024-12-11 2024-12-12 2024-12-13 DJ30 (USD) 0.061 0 12.908 6.454 0 2.459 4.349 SPI200 (AUD) 0.099 0.041 0 0.237 0 0 0.312 HSI (HKD) 0 0 0 0.653 0 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes