Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Instruments 2025-06-26 2025-06-27 2025-06-30 2025-07-01 2025-07-02 2025-07-03 2025-07-04 DJ30 (USD) 0 0 0 0 0 16.166 0 SPI200 (AUD) 0 11.179 0 0 0.103 0.318 0 HK50 (HKD) 12.501 9.471 8.28 0 5.778 37.14 0 Nikkei225 (JPN) 0 49.433 0 …
Instruments 2025-06-25 2025-06-26 2025-06-27 2025-06-30 2025-07-01 2025-07-02 2025-07-03 DJ30 (USD) 0 0 0 0 0 0 16.166 SPI200 (AUD) 0 0 11.179 0 0 0.103 0.318 HK50 (HKD) 0.759 12.501 9.464 8.28 0 5.773 37.105 Nikkei225 (JPN) 0 0 49.433 …
Starting from 2025.06.26 Thursday EOD, we will be adjusting the weekday trading hours for BTGLD, BTCXAU, ETHGLD, ETHXAU. Old trading hours : Mon – Sun 00:00-24:00 New Trading hours : Mon – Fri 01:00-24:00 ; Sat – Sun 00:00 – …
Instruments 2025-06-24 2025-06-25 2025-06-26 2025-06-27 2025-06-30 2025-07-01 2025-07-02 DJ30 (USD) 3.073 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 11.179 0 0 0.103 HK50 (HKD) 0 0.759 12.488 9.456 8.28 0 5.767 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-06-23 2025-06-24 2025-06-25 2025-06-26 2025-06-27 2025-06-30 2025-07-01 DJ30 (USD) 0 3.073 0 0 0 0 0 SPI200 (AUD) 0.14 0 0 0 11.173 0 0 HK50 (HKD) 0 0 0.759 12.499 9.462 8.28 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-06-20 2025-06-23 2025-06-24 2025-06-25 2025-06-26 2025-06-27 2025-06-30 DJ30 (USD) 0 0 3.073 0 0 0 0 SPI200 (AUD) 0 0.14 0 0 0 10.478 0.789 HK50 (HKD) 0 0 0 0.759 12.485 9.453 8.28 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-06-19 2025-06-20 2025-06-23 2025-06-24 2025-06-25 2025-06-26 2025-06-27 DJ30 (USD) 0 0 0 3.073 0 0 0 SPI200 (AUD) 0 0 0.14 0 0 0.855 9.498 HK50 (HKD) 0 0 0 0 0.759 12.487 9.455 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-06-18 2025-06-19 2025-06-20 2025-06-23 2025-06-24 2025-06-25 2025-06-26 DJ30 (USD) 2.557 0 0 0 3.073 0 0 SPI200 (AUD) 0 0 0 0.14 0 0 1.169 HK50 (HKD) 5.597 0 0 0 0 0.759 12.496 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-06-17 2025-06-18 2025-06-19 2025-06-20 2025-06-23 2025-06-24 2025-06-25 DJ30 (USD) 0 2.557 0 0 0 3.073 0 SPI200 (AUD) 0 0 0 0 0.14 0 0 HK50 (HKD) 9.089 5.597 0 0 0 0 0.759 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-06-16 2025-06-17 2025-06-18 2025-06-19 2025-06-20 2025-06-23 2025-06-24 DJ30 (USD) 18.564 0 2.557 0 0 0 3.073 SPI200 (AUD) 0 0 0 0 0 0.14 0 HK50 (HKD) 5.805 9.089 5.597 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes